Katalog her - hry na KONZOLE od písmene P
| Název hry | Platforma | Hodnocení | Rok![]() |
Výrobce |
| Pocket Rumble | NeoGeo Pocket Color | - | 2016 | |
| Pit of the Condemned | Sinclair ZX Spectrum | - | 2015 | |
| Pochi & Nyaa | NeoGeo | - | 2003 | |
| Power Instinct Matrimelee | NeoGeo | - | 2002 | Noise Factory |
| Picture Puzzle | NeoGeo Pocket Color | - | 2000 | |
| Puzzle Link 2 | NeoGeo Pocket Color | - | 2000 | Yumekobo Co., Ltd. |
| Puzzle Link | NeoGeo Pocket Color | - | 1999 | Yumekobo Co., Ltd. |
| Prehistoric Isle 2 | NeoGeo | 70% | 1999 | |
| Puzzle Bobble | NeoGeo | - | 1999 | SunSoft |
| Pocket Tennis Color | NeoGeo Pocket Color | - | 1999 | Yumekobo Co., Ltd. |
| Puzzle Bobble Mini | NeoGeo Pocket Color | - | 1999 | |
| PO´ed | 3DO | - | 1997 | Any Channel |
| Pocket Fighter | WonderSwan | - | 1997 | Capcom |
| Puzzle de Pon! R | NeoGeo | - | 1997 | |
| Pop ´n Bounce | NeoGeo | - | 1997 | |
| Pleasure Goal: 5 on 5 Mini Soccer | NeoGeo | - | 1996 | |
| Psychic Detective | 3DO | - | 1996 | |
| Puzzle De Pon! | NeoGeo | - | 1995 | |
| Pulstar | NeoGeo | - | 1995 | Aicom Corporation |
| Power Spikes II | NeoGeo | - | 1995 | |
| Primal Rage | 3DO | - | 1995 | Atari |
| Phoenix 3 | 3DO | - | 1995 | |
| PGA Tour 96 | 3DO | - | 1995 | Hitmen Productions |
| Panzer General | 3DO | - | 1995 | Strategic Simulations |
| Plumbers Don´t Wear Ties | 3DO | - | 1994 | Kirin Entertainment |
| Pebble Beach Golf Links | 3DO | - | 1994 | |
| Pataank | 3DO | - | 1994 | PF Magic |
| Power Tennis | TurboGrafx 16 | - | 1993 | |
| PC Kid 3 | TurboGrafx 16 | - | 1993 | Red |
| Predator 2 | Commodore 64 | - | 1992 | Teeny Weeny Games, Ltd. |
| Parodius | TurboGrafx 16 | - | 1992 | Konami |
| Prince of Persia | TurboGrafx 16 | - | 1992 | |
| Puzzled | NeoGeo | - | 1991 | SNK |
| Parasol Stars: The Story of Bubble Bobble III | TurboGrafx 16 | - | 1991 | |
| PC Kid 2 | TurboGrafx 16 | - | 1990 | Red |
| Psycho Chaser | TurboGrafx 16 | - | 1990 | |
| Psychosis | TurboGrafx 16 | - | 1990 | Dual Corporation |
| Pac-Land | TurboGrafx 16 | - | 1990 | Namco |
| PC Kid | TurboGrafx 16 | - | 1989 | Red |
| Project Firestart | Commodore 64 | - | 1989 | Dynamix |
| Power Golf | TurboGrafx 16 | - | 1989 | |
| Power Drift | Commodore 64 | - | 1988 | Sega |
| Psycho Pigs UXB | Commodore 64 | - | 1988 | Jaleco Ltd. |
| Pole Position II | Commodore 64 | - | 1988 | Namco |
| Pac-Mania | Commodore 64 | - | 1988 | Namco |
| Predator | Commodore 64 | - | 1988 | Software Studios |
| Platoon | Commodore 64 | - | 1987 | Data East |
| Pole Position | Intellivision | - | 1987 | Namco |
| Project Stealth Fighter | Commodore 64 | - | 1987 | Microprose |
| Paradroid | Commodore 64 | 70% | 1985 | Graftgold |
| Ping Pong | Commodore 64 | - | 1985 | Konami |
| Pitfall II: Lost Caverns | Colecovision | - | 1984 | Activision |
| Pitfall II: Lost Caverns | Commodore 64 | - | 1984 | |
| Paperboy | Commodore 64 | - | 1984 | |
| Pssst | Sinclair ZX Spectrum | 60% | 1983 | |
| Pitstop | Colecovision | - | 1983 | Epyx, Inc. |
| Pitstop | Commodore 64 | - | 1983 | Epyx |
| Pinball | Intellivision | - | 1983 | |
| Popeye | Intellivision | - | 1983 | Nintendo |
| Popeye | Colecovision | - | 1982 | |
| Pitfall! | Commodore 64 | - | 1982 | Activision |
| Pitfall! | Intellivision | - | 1982 | Activision |
| Pitfall! | Colecovision | - | 1982 | Activision |
| Pole Position | Commodore 64 | - | 1982 | Namco |
| Pepper II | Colecovision | - | 1982 | Exidy, Inc. |
| PBA Bowling | Intellivision | - | 1981 | |
| Pac-Man | NeoGeo Pocket Color | - | 1980 | Namco |
| PGA Golf | Intellivision | - | 1980 | APh Technological Consulting |
| Pitstop II | Commodore 64 | - | - | Epyx |
| Pirates! | Commodore 64 | - | - | |
| Pocket Reversi | NeoGeo Pocket Color | - | - | SNK Playmore |
| Parallax | Commodore 64 | 50% | - | Sensible Software |
| PSYCHIC STORM | TurboGrafx 16 | - | - | |
| Puzzle Bobble 2 | NeoGeo | - | - | |
| Pedro | Sinclair ZX Spectrum | - | - | Imagine Studios |
| Puyo Pop | NeoGeo Pocket Color | - | - | |
| Pud Pud | Sinclair ZX Spectrum | - | - | |
| P.O.D | Commodore 64 | - | - |


