Katalog her - hry na KONZOLE od písmene G
| Název hry | Platforma | Hodnocení | Rok![]() |
Výrobce |
| GINGA FUKEI DENSETSU SAPPHIRE | TurboGrafx 16 | - | - | |
| Golf | Intellivision | - | - | APh Technological Consulting |
| Gryoscope | Commodore 64 | - | - | Catalyst Coders |
| Gulkave | Colecovision | - | - | |
| Garfield: Big, Fat, Hairy Deal | Commodore 64 | - | - | Softek |
| GOKURAKU! CHUKA TAISEN | TurboGrafx 16 | - | - | |
| Glocal Hexcite | WonderSwan | - | - | |
| Gust Buster | Colecovision | - | - | |
| Gals Fighters | NeoGeo Pocket Color | - | - | |
| Go for the Gold | Intellivision | - | - | |
| Galaxy | Commodore 64 | - | - | KingSoft |
| Galaxian | Colecovision | 70% | 1979 | Namco |
| Gorf | Colecovision | - | 1981 | |
| Gyruss | Colecovision | - | 1983 | Konami Corporation |
| Gyruss | Commodore 64 | - | 1983 | Konami |
| Gorf | Commodore 64 | - | 1983 | |
| Gateway to Apshai | Colecovision | - | 1983 | Epyx, Inc. |
| Gaplus | Commodore 64 | - | 1984 | Namco |
| Ghostbusters | Commodore 64 | - | 1984 | Activision |
| Ghostbusters | Sinclair ZX Spectrum | - | 1985 | Activision |
| Gauntlet | Commodore 64 | - | 1985 | Atari |
| Ghosts ´n Goblins | Commodore 64 | - | 1986 | Capcom |
| Green Beret | Commodore 64 | 80% | 1986 | |
| Green Beret | Sinclair ZX Spectrum | - | 1986 | Konami |
| Gunship | Commodore 64 | - | 1986 | Microprose |
| Game Over | Commodore 64 | - | 1987 | |
| Ghostbusters II | Commodore 64 | - | 1988 | Activision |
| Grand Prix Circuit | Commodore 64 | - | 1988 | Distinctive Software, Inc. |
| Ghouls ´n Ghosts | Commodore 64 | 70% | 1989 | Capcom |
| Galaga ´90 | TurboGrafx 16 | - | 1989 | Namco |
| GUNHED | TurboGrafx 16 | - | 1989 | Compile |
| Golden Axe | Commodore 64 | - | 1989 | |
| Ghost Pilots | NeoGeo | - | 1991 | SNK |
| Golden Axe II | NeoGeo | - | 1991 | |
| Gate of Thunder | TurboGrafx 16 | - | 1992 | |
| Gunboat | TurboGrafx 16 | - | 1992 | |
| Ghost Manor | TurboGrafx 16 | - | 1992 | ICOM Simulations, Inc. |
| Gauntlet III: The Final Quest | Commodore 64 | 50% | 1992 | Tengen |
| GEKISHA BOY | TurboGrafx 16 | - | 1992 | Tomcat System |
| Guardian War | 3DO | - | 1993 | Micro Cabin |
| Godzilla | TurboGrafx 16 | 70% | 1993 | |
| Gridders | 3DO | - | 1994 | Tetragon |
| Gururin | NeoGeo | - | 1994 | |
| Gex | 3DO | - | 1994 | Crystal Dynamics |
| Goal! Goal! Goal! | NeoGeo | - | 1995 | |
| Galaxy Fight: Universal Warriors | NeoGeo | - | 1995 | SunSoft |
| Ghostlop | NeoGeo | - | 1996 | Data East |
| Ganryu | NeoGeo | - | 1999 | |
| Garou: Mark of the Wolves | NeoGeo | - | 2000 | SNK |
| Guilty Gear Petit 2 | WonderSwan Color | - | 2001 | |
| Grandma Bethlinda´s Variety Box | Sinclair ZX Spectrum | - | 2015 |


