Katalog her - hry na COMMODORE 64
| Název hry | Platforma | Hodnocení ![]() |
Rok | Výrobce |
| Cisco Heat | Commodore 64 | - | 1990 | |
| Zork II | Commodore 64 | - | 1981 | Infocom |
| Wonder Boy | Commodore 64 | - | 1986 | Sega |
| Daley Thompson´s Decathlon | Commodore 64 | - | 1984 | |
| Mercenary | Commodore 64 | - | 1985 | |
| Magicland Dizzy | Commodore 64 | - | 1990 | Codemasters |
| Top Gun | Commodore 64 | - | 1987 | Konami |
| Marble Madness | Commodore 64 | - | 1984 | Atari |
| Masters of the Universe | Commodore 64 | - | 1987 | |
| Mega-Apocalypse | Commodore 64 | - | 1987 | |
| Metro-Cross | Commodore 64 | - | - | Namco |
| Pitstop II | Commodore 64 | - | - | Epyx |
| Montezuma´s Revenge | Commodore 64 | - | 1984 | Databyte |
| Moon Buggy | Commodore 64 | - | - | |
| Michael Jackson´s Moonwalker | Commodore 64 | - | - | |
| Ms. Pac-Man | Commodore 64 | - | 1981 | General Computer Corporation |
| Power Drift | Commodore 64 | - | 1988 | Sega |
| Predator | Commodore 64 | - | 1988 | Software Studios |
| Pole Position II | Commodore 64 | - | 1988 | Namco |
| Super Cycle | Commodore 64 | - | 1986 | Epyx |
| Spy vs. Spy: The Island Caper | Commodore 64 | - | 1985 | First Star Software |
| Bangkok Knights | Commodore 64 | - | 1987 | System 3 |
| Hacker II: The Doomsday Papers | Commodore 64 | - | 1986 | Activision |
| Ace of Aces | Commodore 64 | - | 1986 | |
| Platoon | Commodore 64 | - | 1987 | Data East |
| Pac-Mania | Commodore 64 | - | 1988 | Namco |
| Atomic Robo-Kid | Commodore 64 | - | 1990 | |
| Predator 2 | Commodore 64 | - | 1992 | Teeny Weeny Games, Ltd. |
| Bionic Commando | Commodore 64 | - | 1987 | Capcom |
| Nebulus | Commodore 64 | - | 1987 | |
| Asterix and the Magic Cauldron | Commodore 64 | - | 1986 | |
| Blood ´n Guts | Commodore 64 | - | 1986 | Greve Graphics |
| Centipede | Commodore 64 | - | 1980 | Atari |
| R-Type | Commodore 64 | - | 1987 | Irem |
| The Sacred Armour of Antiriad | Commodore 64 | - | 1986 | |
| Yie Ar Kung-Fu | Commodore 64 | - | 1985 | Konami |
| Ghostbusters II | Commodore 64 | - | 1988 | Activision |
| Defender of the Crown | Commodore 64 | - | 1987 | |
| The Great Escape | Commodore 64 | - | 1987 | Denton Designs |
| Smash TV | Commodore 64 | - | 1990 | Acclaim |
| Spellbound Dizzy | Commodore 64 | - | 1991 | Codemasters |
| Spindizzy | Commodore 64 | - | 1986 | Electric Dreams |
| Spy vs. Spy | Commodore 64 | - | 1984 | |
| Strider | Commodore 64 | - | - | Capcom |
| Uridium | Commodore 64 | - | - | |
| Ninja Spirit | Commodore 64 | - | 1988 | Irem |
| Yogi´s Great Escape | Commodore 64 | - | - | |
| Super Hang-On | Commodore 64 | - | 1987 | Sega |
| NARC | Commodore 64 | - | 1990 | Williams |
| Pitfall II: Lost Caverns | Commodore 64 | - | 1984 | |
| Enlightenment: Druid II | Commodore 64 | - | 1987 | Electralyte |
| Summer Games II | Commodore 64 | - | 1985 | Epyx |
| Zaxxon | Commodore 64 | - | 1981 | |
| The Young Ones | Commodore 64 | - | 1986 | Orpheus |
| Deceptor | Commodore 64 | - | 1986 | Artech |
| Slap Fight | Commodore 64 | - | - | Taito |
| Skyfox | Commodore 64 | - | 1985 | |
| Skramble | Commodore 64 | - | 1983 | |
| Gyruss | Commodore 64 | - | 1983 | Konami |
| Techno Cop | Commodore 64 | - | 1988 | Gray Matter |
| Terminator 2: Judgment Day | Commodore 64 | - | 1993 | |
| Thunder Blade | Commodore 64 | - | 1987 | Sega |
| Time Machine | Commodore 64 | - | 1990 | |
| Total Recall | Commodore 64 | - | 1991 | Ocean |
| The Trap Door | Commodore 64 | - | 1986 | |
| Treasure Island Dizzy | Commodore 64 | - | 1987 | |
| Turbo Outrun | Commodore 64 | - | 1989 | Sega |
| Tusker | Commodore 64 | - | 1989 | System 3 |
| Turrican II: The Final Fight | Commodore 64 | - | 1991 | Rainbow Arts |
| The Sentinel | Commodore 64 | - | 1986 | |
| Shinobi | Commodore 64 | - | 1987 | Sega |
| Shogun | Commodore 64 | - | 1989 | Infocom |
| The Simpsons: Bart vs. the Space Mutants | Commodore 64 | - | 1991 | Imagineering Inc. |
| Skate or Die! | Commodore 64 | - | - | |
| International Karate | Commodore 64 | - | 1986 | System 3 |
| World Games | Commodore 64 | - | 1986 | Epyx |
| I, Ball | Commodore 64 | - | - | |
| Zork I | Commodore 64 | - | 1980 | Infocom |
| Zynaps | Commodore 64 | - | 1987 | Hewson |
| Infiltrator | Commodore 64 | - | 1986 | |
| The Way of the Exploding Fist | Commodore 64 | - | 1985 | Beam Software |
| Saboteur! | Commodore 64 | - | 1985 | |
| Samantha Fox Strip Poker | Commodore 64 | - | 1986 | |
| Pirates! | Commodore 64 | - | - | |
| Wizball | Commodore 64 | - | 1987 | Sensible Software |
| Head over Heels | Commodore 64 | - | 1987 | |
| Hacker | Commodore 64 | - | 1985 | Activision |
| Ikari Warriors | Commodore 64 | - | 1986 | SNK |
| IKplus | Commodore 64 | - | 1987 | System 3 |
| Impossible Mission | Commodore 64 | - | 1984 | Epyx |
| Salamander | Commodore 64 | - | 1987 | |
| Pitfall! | Commodore 64 | - | 1982 | Activision |
| A Nightmare on Elm Street | Commodore 64 | - | 1989 | Westwood Associates |
| Golden Axe | Commodore 64 | - | 1989 | |
| The Last Ninja | Commodore 64 | - | 1987 | System 3 |
| The Great Giana Sisters | Commodore 64 | - | 1987 | U.S. Gold |
| Ghosts ´n Goblins | Commodore 64 | - | 1986 | Capcom |
| Gauntlet | Commodore 64 | - | 1985 | Atari |
| Barbarian: The Ultimate Warrior | Commodore 64 | - | 1987 | |
| Attack of the Mutant Camels | Commodore 64 | - | 1983 | Llamasoft |
| Beamrider | Commodore 64 | - | 1983 | Activision |
| Revenge of the Mutant Camels | Commodore 64 | - | 1984 | Llamasoft |
| Hopman | Commodore 64 | - | 2023 | |
| Bomb Jack | Commodore 64 | - | 1985 | |
| Emlyn Hughes International Soccer | Commodore 64 | - | 1988 | Audiogenic Software |
| International Soccer | Commodore 64 | - | 1983 | |
| Frogger 64 | Commodore 64 | - | - | Interceptor Micros |
| Impossible Mission II | Commodore 64 | - | 1988 | U.S. Gold |
| Mario Bros. | Commodore 64 | - | 1983 | Ocean |
| Mutants | Commodore 64 | - | 1987 | Denton Designs |
| Operation Wolf | Commodore 64 | - | 1989 | Taito |
| Out Run | Commodore 64 | - | 1987 | U.S. Gold |
| Pole Position | Commodore 64 | - | 1982 | Namco |
| Street Fighter II | Commodore 64 | - | - | U.S. Gold |
| Turrican | Commodore 64 | - | 1990 | Rainbow Arts |
| Hover Bovver | Commodore 64 | - | 1983 | |
| Maniac Mansion | Commodore 64 | - | 1987 | LucasArts |
| Airborne Ranger | Commodore 64 | - | 1987 | Microprose |
| Armalyte | Commodore 64 | - | 1988 | Cyberdyne Systems |
| Bruce Lee | Commodore 64 | - | 1983 | |
| Annihilator | Commodore 64 | - | - | |
| California Games | Commodore 64 | - | 1987 | Epyx |
| Cybernoid: The Fighting Machine | Commodore 64 | - | 1988 | |
| Creatures | Commodore 64 | - | - | Apex Computer Productions |
| Elite | Commodore 64 | - | 1985 | |
| Gunship | Commodore 64 | - | 1986 | Microprose |
| IO | Commodore 64 | - | 1988 | Kinetic Designs |
| Last Ninja 2 | Commodore 64 | - | 1988 | System 3 |
| The New Zealand Story | Commodore 64 | - | 1988 | Taito |
| Retrograde | Commodore 64 | - | 1989 | |
| Rainbow Islands | Commodore 64 | - | 1987 | Taito |
| Alien Syndrome | Commodore 64 | - | 1987 | Sega |
| Star Paws | Commodore 64 | - | - | |
| Silent Service | Commodore 64 | - | 1988 | Microprose |
| Paperboy | Commodore 64 | - | 1984 | |
| Buggy Boy | Commodore 64 | - | 1986 | Tatsumi |
| Neuromancer | Commodore 64 | - | 1987 | Interplay |
| Match Day II | Commodore 64 | - | 1987 | Ocean |
| Blasteroids | Commodore 64 | - | 1987 | Atari |
| Boulder Dash | Commodore 64 | - | 1984 | First Star Software |
| Commando | Commodore 64 | - | 1985 | Capcom |
| Dragon´s Lair | Commodore 64 | - | 1983 | |
| Speedball | Commodore 64 | - | 1988 | Bitmap Brothers |
| X-15 Alpha Mission | Commodore 64 | - | 1987 | Activision |
| Eagle Empire | Commodore 64 | - | 1984 | |
| Ghostbusters | Commodore 64 | - | 1984 | Activision |
| Kung-Fu Master | Commodore 64 | - | 1984 | Data East |
| Yie Ar Kung-Fu II | Commodore 64 | - | 1987 | James Software |
| Tau Ceti | Commodore 64 | - | 1986 | CRL Group PLC |
| The Eidolon | Commodore 64 | - | 1985 | LucasArts |


